LPWONE Duk-in-daya ESS
p
LABARIN LPWONE Duk-In-Daya (Batir LiFePO4 + Mai Inverter)
Takaddun shaida: UL1642, UL2054, UN38.3, CE, IEC62619 An Amince
CSPower Samfura | LPWONE 1.28KWH+1KW | LPWONE 2.5KWH+3KW | LPWONE 5KWH+5KW | LPWONE 10KWH+10KW |
Ƙarfin Baturi | 12.8V | 25.6V | 51.2V | 51.2V |
Ƙarfin Ƙarfi | 100 Ah | 100 Ah | 100 Ah | 200 ah |
Makamashin Batir | 1.28KWH | 2.56KWH | 5.12KWh | 10.24KWH |
Ƙimar Ƙarfin Inverter | 1KW | 3KW | 5KW | 10KW |
MPPT Votage Range | 20-150Vdc | 30-400Vdc | 120-430Vdc | 90-450Vdc |
Mai hana ruwa ruwa | IP20 | IP20 | IP20 | IP20 |
Sadarwa | RS485/CAN | RS485/CAN | RS485/CAN | RS485/CAN |
Girma | 460*140*280mm | 450*140*570mm | 500*140*700mm | 650*150*1300 |
Nauyi | 25kg | 32kg | 171kg | 95kg |
Sanarwa: Za a inganta samfuran ba tare da sanarwa ba, da fatan za a tuntuɓi tallace-tallacen cspower don ƙayyadaddun ƙayyadaddun nasara. |