PV Solar Inverter
p
Samfurin CSPower | Wutar lantarki ta DC (ZABI) | Ƙarfin ƙima | NW (kgs) | GW (kgs) | Girman jiki |
PV Series Powerstar Off-Grid Low Frequency Solar Pure Sine Wave Inverter tare da Caja AC | |||||
LED MINI PV12/24-500 | 12/24VDC | 500W | 8.5 | 9.5 | 380*182*160mm |
LED MINI PV12/24-750 | 12/24VDC | 750W | 14.5 | 16 | 380*182*160mm |
LED MINI PV12 / 24-1000 | 12/24VDC | 1000W | 16 | 18 | 380*182*160mm |
Bayani na PV12/24-1000 | 12/24VDC | 1000W | 16 | 18 | 442*218*179mm |
Bayani na PV12/24-1500 | 12/24VDC | 1500W | 18 | 20 | 442*218*179mm |
Bayani na PV12/24-2000 | 12/24VDC | 2000W | 20 | 22 | 442*218*179mm |
Bayani na PV12/24/48-3000 | 12/24/48VDC | 3000W | 26 | 28 | 442*218*179mm |
Bayani na PV24/48-4000 | 24/48VDC | 4000W | 48 | 56 | 598*218*179mm |
Bayani na PV24/48-5000 | 24/48VDC | 5000W | 48 | 56 | 598*218*179mm |
Bayani na PV24/48-6000 | 24/48VDC | 6000W | 48 | 56 | 598*218*179mm |
Saukewa: PW48-8000 | 48VDC | 8000W | 60 | 63 | 538*255*630mm |
Saukewa: PW72-8000 | Saukewa: 72VDC | 8000W | 60 | 63 | 538*255*630mm |
Saukewa: PW48-10000 | 48VDC | 10000W | 65.5 | 68.5 | 538*255*630mm |
Saukewa: PW72-10000 | Saukewa: 72VDC | 10000W | 65.5 | 68.5 | 538*255*630mm |
Saukewa: PW48-12000 | 48VDC | 12000W | 71 | 74 | 538*255*630mm |
Saukewa: PW72-12000 | Saukewa: 72VDC | 12000W | 71 | 74 | 538*255*630mm |
Samfurin CSPower | Ƙarfin ƙima | Ƙayyadaddun bayanai | |||
PVS jerin Hybird inverter tare da ginannen MPPT Solar Charger Controller | |||||
PVS1k-12/24vdc | 1000W | 120/220Vac, MPPT 40A | |||
PVS1.5k-12/24vdc | 1500W | 120/220Vac, MPPT 41A | |||
PVS2k-12/24vdc | 2000W | 120/220Vac, MPPT 42A | |||
PVS3k-12/24vdc | 3000W | 120/220Vac, MPPT 43A | |||
Saukewa: PVS3K-48VDC | 3000W | 120/220Vac, MPPT 44A | |||
Saukewa: PVS4K-24VDC | 4000W | 120/220Vac, MPPT 45A | |||
Saukewa: PVS4K-48VDC | 4000W | 120/220Vac, MPPT 46A | |||
Saukewa: PVS5K-24VDC | 5000W | 220Vac, MPPT 60A | |||
Saukewa: PVS5K-48VDC | 5000W | 220Vac, MPPT 60A | |||
Saukewa: PVS6K-24VDC | 6000W | 220Vac, MPPT 60A | |||
Saukewa: PVS6K-48VDC | 6000W | 220Vac, MPPT 60A | |||
Saukewa: PVS7K-48VDC | 7000W | 220Vac, MPPT 60A | |||
Saukewa: PVS8K-48VDC | 8000W | 220Vac, MPPT 60A | |||
Saukewa: PVS10K-48VDC | 10000W | 220Vac, MPPT 60A | |||
Saukewa: PVS12K-48VDC | 12000W | 220Vac, MPPT 60A | |||
Sanarwa: Za a inganta samfuran ba tare da sanarwa, da fatan za a tuntuɓi tallace-tallacen cspower don ƙayyadaddun nasara a cikin nau'i. |